Skilled Occupation List Caps
| 0631 – Restaurant and Food Service Managers | 500 |
| 0811 – Primary Production Managers (Except Agriculture) | 64 |
| 1233 – Insurance Adjusters and Claims Examiners | 217 |
| 2151 – Architects | 309 |
| 3111 – Specialist Physicians | 447 |
| 3112 – General Practitioners and Family Physicians | 467 |
| 3113 – Dentists | 463 |
| 3142 – Physiotherapists | 122 |
| 3215 – Medical Radiation Technologists | 33 |
| 3222 – Dental Hygienists and Dental Therapists | 21 |
| 3233 – Licensed Practical Nurses | 293 |
| 4151 – Psychologists | 75 |
| 4152 – Social Workers | 304 |
| 6241 – Chefs | 66 |
| 6242 – Cooks | 159 |
| 7215 – Contractors and Supervisors, Carpentry Trades | 82 |
| 7216 – Contractors and Supervisors, Mechanic Trades | 194 |
| 7241 – Electricians (Except Industrial and Power System) | 83 |
| 7242 – Industrial Electricians | 97 |
| 7251 – Plumbers | 22 |
| 7265 – Welders and Related Machine Operators | 33 |
| 7312 – Heavy-Duty Equipment Mechanics | 34 |
| 7371 – Crane Operators | 6 |
| 7372 – Drillers and Blasters – Surface Mining, Quarrying and Construction | 6 |
| 8222 – Supervisors, Oil and Gas Drilling and Service | 86 |
| 1122 – Professional Occupations in Business Services to Management | 500 |
| 2121 – Biologists and Related Scientists | 500 |
| 3131 – Pharmacists | 500 |
| 3152 – Registered Nurses | 500 |
| TOTAL | 6183 |
Info updated : 2012-01-05





